Income | |
---|---|
Concert Ticket Sales | $36,000 |
Donations | $70,000 |
Chair Sponsorships | $13,000 |
Special Events/MCAF/YA | $30,000 |
Youth Symphony | $22,000 |
TOTAL INCOME | $171,000 |
Expenses | |
---|---|
Concert Expense (Players + Facilities) | $60,000 |
Special Event Expense | $3,000 |
Salaried Employees | $88,000 |
Office Expenses | $6,000 |
Youth Symphony | $8,000 |
Accountant Cost | 0 |
Review of Books (Audit) | 0 |
TOTAL EXPENSE | $165,000 |
NET INCOME | $6,000 |
Mid-Columbia Symphony Office
MacHunter Building
1177 Jadwin Avenue, Suite 103
Richland, WA 99352
Office Hours
Monday-Thursday 10:00 – 2:00
Office Phone and Email
(509) 943-6602
adm@midcolumbiasymphony.org
Mailing Address
P.O. Box 606
Richland, WA 99352
Acting webmaster: WL Kuhn